RECENT POST

Blog Post

General

FUHSI Releases Programmes Payment Schedule For New And Returning Students 

MEDICINE: (SCHOOL FEES: ₦400, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦435, 000)

NURSING: (SCHOOL FEES: ₦380, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦415, 000)

NUTRITION AND DIETETICS: (SCHOOL FEES: ₦355, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦390, 000)

PHARMACOLOGY: (SCHOOL FEES: ₦355, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦390, 000)

MICROBIOLOGY: (SCHOOL FEES: ₦335, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦370, 000)

BIOCHEMISTRY: (SCHOOL FEES: ₦335, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦370, 000)

MEDICAL LABORATORY SCIENCE: (SCHOOL FEES: ₦335, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦370, 000)

RETURNING STUDENTS (200L)

INFORMATION TECHNOLOGY AND HEALTH INFORMATICS: (SCHOOL FEES: ₦335, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦370, 000)

AUDIOLOGY: (SCHOOL FEES: ₦335, 000; REGISTRATION FEES: ₦35, 000; TOTAL: ₦370, 000)

Related posts

Leave a Reply

Required fields are marked *

WordPress Theme built by Shufflehound. © 2022 Team Plato Reports
Don`t copy text!